Schedule and Fee
Home > TOEWC Guide > Schedule and Fee
- Test Schedule
Year | Test Order | Registration Period | Test Date | Test Hours | Test Result Announcement |
---|---|---|---|---|---|
2013 | 1st | February 25 (Mon) ~ March 27 (Wed) |
April 6 (Sat) | 09:30 ~ 12:00 | May 6 (Mon) |
2013 | 1nd | July 22 (Mon) ~ August 28 (Wed) |
September 7 (Sat) | 09:30 ~ 12:00 | October 14 (Mon) |
2013 | 3rd | October 21 (Mon) ~ November 27 (Wed) |
December 7 (Sat) | 09:30 ~ 12:00 | October 13 (Mon), 2014 |
※ The schedule above can be varied according to the needs/situations. |
- Test Hours
Item | Hours | Section |
---|---|---|
Enter the examination room | ~ 09:30 | Common |
Orientation and Identification Check | 09:30 ~ 09:50 | |
Examination Paper Distribution and Instructions | 09:50 ~ 10:00 | |
Test | 10:00 ~ 11:00 (60 minutes) | Elementary School |
10:00 ~ 11:30 (90 minutes) | Middle School | |
10:00 ~ 12:00 (120 minutes) | High School | |
10:00 ~ 12:00 (120 minutes) | General Public | |
※ The test schedule above can be varied according to the needs/situations. ※ After 9:30, parents and other individuals, except TOWEC candidates, are not allowed to enter the test rooms. |
- Registration Fee
Registration Section | Registration | Elementary School | Middle School | High School | General Public |
---|---|---|---|---|---|
Individual | Registration Fee | 50,000 won | |||
Proofreading Fee (optional) | 18,000 won | 20,000 won | 25,000 won | 30,000 won | |
Group(Over 10 persons) | Registration Fee | 45,000 won (10% discount) | |||
Proofreading Fee (optional) | 18,000 won | 20,000 won | 25,000 won | 30,000 won |